Brand | LifeStraw |
---|---|
Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
Product Dimensions | 8.66"L x 0.98"W x 0.98"H |
Package Information | Bottle |
Installation Type | Potable Drinking Water |
Power Source | No Electricity Or Battery Power Required |
Item Weight | 0.06 Kilograms |
Model Name | Personal Water Filter |
Lower Temperature Rating | 1 Degrees Celsius |
Upper Temperature Rating | 60 Degrees Celsius |
UPC | 764014282943 |
Global Trade Identification Number | 00724716428377, 00764014282943, 07640144282943 |
Manufacturer | LifeStraw |
Item Package Dimensions L x W x H | 11.57 x 8.74 x 2.13 inches |
Package Weight | 0.06 Kilograms |
Item Dimensions LxWxH | 8.66 x 0.98 x 0.98 inches |
Brand Name | LifeStraw |
Country of Origin | Republic of Korea |
Color | Blue |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | LSPHF017 |
Model Year | 2014 |
Style | 1 Pack |
Size | 1 Pack |
Sport Type | Multi-Sport |
1
/
of
51
LifeStraw
LifeStraw Personal Water Filter for Hiking, Camping, Travel, and Emergency Preparedness
LifeStraw Personal Water Filter for Hiking, Camping, Travel, and Emergency Preparedness
Regular price
$17.40 USD
Regular price
$17.40 USD
Sale price
$17.40 USD
Unit price
/
per
Couldn't load pickup availability
Product information
Technical Details
Brand | LifeStraw |
Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudinessProtects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand an… |
Product Dimensions | 8.66"L x 0.98"W x 0.98"H |
Package Information | Bottle |
Installation Type | Potable Drinking Water |
Power Source | No Electricity Or Battery Power Required |
Item Weight | 0.06 Kilograms |
Model Name | Personal Water Filter |
Lower Temperature Rating | 1 Degrees Celsius |
Upper Temperature Rating | 60 Degrees Celsius |
|
| ||||
|
|
About this item
- Removes Bacteria & Parasites: The Microfiltration Membrane Removes 99.999999% of Waterborne Bacteria (Including E. Coli and Salmonella), and 99.999% of Waterborne Parasites (Including Giardia and Cryptosporidium) - Essential for Your Survival Kit
- Removes Microplastics: Removes the Smallest Microplastics Found in the Environment (Down to 1 Micron), and Reduces Turbidity Down to 0.2 Microns - Ideal for Hiking and Camping Essentials
- Rigorous Testing: All Claims Are Verified with Laboratories Using Standard Testing Protocols Set by the US EPA, NSF, ASTM for Water Purifiers
- Long Lifetime: The Microbiological Purification System Will Provide 4,000 Liters (1,000 Gallons) of Clean and Safe Drinking Water - a Must-Have for Your Bug Out Bag
- Make an Impact: For Every LifeStraw Product Purchased, a School Child in Need Receives Safe Drinking Water for an Entire School Year. Essential Camping Accessory Made With BPA Free Materials
›
Share


















































